<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://benchmarkitconsulting.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 12:54:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>#OKPASS &#8211; I&#8217;m Leaving on a Jetplane</title>
		<description><![CDATA[OK so this will be another first for me&#8230;. I&#8217;ve done plenty of remote presentations (via LiveMeeting) for PASS Chapters around the world but this will be the first time I&#8217;ve actually flown to another PASS Chapter (OKPASS)  and presented live in person! Something that I&#8217;ve always envied about speakers in the US is how [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/05/15/okpass-im-leaving-on-a-jetplane/</link>
			</item>
	<item>
		<title>List All Statistics For a Column &#8211; Update</title>
		<description><![CDATA[Msg 5074, Level 16, State 1, Line 1 The statistics &#8216;StatName&#8217; is dependent on column &#8216;ColumnName&#8217;. Msg 4922, Level 16, State 9, Line 1 ALTER TABLE DROP COLUMN ColumnName failed because one or more objects access this column. So what is a nice quick and easy way to list all the statistics that are dependant [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/04/10/list-all-statistics-for-a-column/</link>
			</item>
	<item>
		<title>EDMPASS &#8211; I&#8217;m Speaking on SQL 2012</title>
		<description><![CDATA[On March 29th 2012 the Edmonton Chapter of PASS is having it’s next meeting. Details below: http://www.eventbrite.com/event/3046360747 Please be sure to not only click the “Add to my calendar” but also the “Register” button so that we can plan accordingly for food and drinks. Date: March 29th 2012 Time: 5:00 pm &#8211; 7:00 pm Location: [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/03/14/edmpass-im-speaking-on-sql-2012/</link>
			</item>
	<item>
		<title>What Is My Restore Doing?</title>
		<description><![CDATA[I love that I can still learn cool new stuff with SQL Server even after 15 years I was trying to troubleshoot a problem and got to the point where I was questioning everything I knew about backups/restores because I just couldn&#8217;t explain what was going on and why a restore was taking so long [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/02/16/what-is-my-restore-doing/</link>
			</item>
	<item>
		<title>SEQUENCE&#8230; explain why and win a prize</title>
		<description><![CDATA[In SQL Server 2012 there is a new feature that should be very familiar to Oracle folks called SEQUENCE. (my wife LOVES this game) &#8220;Creates a sequence object and specifies its properties. A sequence is a user-defined schema bound object that generates a sequence of numeric values according to the specification with which the sequence [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/02/06/sequence-explain-why-and-win-a-prize/</link>
			</item>
	<item>
		<title>Not Everyone Knows What YOU Know</title>
		<description><![CDATA[Something that I still struggle with as a blogger is finding topics that &#8220;I&#8221; think people would want to read about or don&#8217;t know about. I start thinking about what I don&#8217;t know (a new feature or function, etc) and work through it and then write a blog post about it.  After 4 years of [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/01/17/not-everyone-knows-what-you-know/</link>
			</item>
	<item>
		<title>EDMPASS &#8211; First Meeting of 2012 TOMORROW!</title>
		<description><![CDATA[On January 12th 2012 the Edmonton Chapter of PASS is having it’s next meeting. Details below: http://www.eventbrite.com/event/2653305107 Please be sure to not only click the “Add to my calendar” but also the “Register” button so that we can plan accordingly for food and drinks. Date: January 12th 2012 Time: 5:45 pm &#8211; 7:00 pm Location: [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2012/01/11/edmpass-first-meeting-of-2012-tomorrow/</link>
			</item>
	<item>
		<title>Merry Christmas and Happy Holidays!</title>
		<description><![CDATA[Here is to hoping that the best of your todays are the worst of your tomorrows! Cheers and I look forward to catching up with all of you in the new year. If you&#8217;d like to chat with me about this or anything else (SQL or other) please leave a comment or hit me up [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2011/12/22/merry-christmas-and-happy-holidays/</link>
			</item>
	<item>
		<title>Keys to Virtual Presentations</title>
		<description><![CDATA[This Wednesday I&#8217;ll be presenting for the South West Florida SQL Server User Group virtually ( &#8211; sad face cause I&#8217;d love to be live and in person in Florida right about now). http://swflorida.sqlpass.org/ &#8211; SWFSSUG Doing virtual presentations add a bit of a &#8220;weird&#8221; dynamic as you can&#8217;t see the faces in the room [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2011/12/12/keys-to-virtual-presentations/</link>
			</item>
	<item>
		<title>#SQLFamily Thoughts</title>
		<description><![CDATA[@SQLRockstar (Tom LaRock) recently asked the SQL bloggers in his &#8220;Meme Monday&#8221; series to write about what the term &#8220;SQL Family&#8221; means to them. It&#8217;s amazing how many thoughts/ideas come into your head when you hear the term #SQLFamily. I was able to breakdown what #SQLFamily means to me into 3 categories: Technology Professional Development [...]]]></description>
		<link>http://benchmarkitconsulting.com/colin-stasiuk/2011/12/01/sqlfamily-thoughts/</link>
			</item>
</channel>
</rss>

